1938
SIR I HAVE the honour to submit the Annual Report on the working of Co-operative Societies in the United Provinces for the year ending June 30 1937. [...] The number of the former which remained uaudited at the close of the year was nearly 1 400 as a ainst 1 044 of the previous year. [...] Besides easing the financial postion of the Union the system had the additional advantage of making the levy.uniform. [...] The cash in hand (including temporary investments) at the close of the year increased by 2.54 laklis over the figure of the previous year. [...] As for the former the Chairman of the Board of Directors is no other than the Sureritendent of the Kham estates.
Title | Pages | Author/Editor | |
---|---|---|---|
Cover | i-iv | unknown | |
Frontmatter | i-ii | unknown | |
Chapter I Administration | 1-2 | unknown | |
Chapter II General Statistical Progress | 3-3 | unknown | |
Chapter III Cretitt Societies—Central | 4-6 | unknown | |
Chapter IV Credit Societies—Primary | 6-8 | unknown | |
Chapter V Non-Credit Societies | 9-13 | unknown | |
Chapter VI Rural Development | 13-14 | unknown | |
Chapter VII Litigation | 14-15 | unknown | |
Chapter VIII Miscellaneous | 15-17 | unknown | |
Statistics of Co-operative Societies United Provinces 1936-37 | i-xix | unknown |
government politics public policy