1952
This is a census published by Superintendent. Government Press on 1952.
Title | Pages | Author/Editor | |
---|---|---|---|
Foreword | i-v | Rajeshwari Prasad | |
The Indian Census Economic Classification Scheme | 1-30 | Rajeshwari Prasad | |
Table B-I—Livelihood Classes and Sub-classes | 31-74 | Rajeshwari Prasad | |
Table B-II—Secondary Means of Livelihood | 75-162 | Rajeshwari Prasad | |
Table B-III—Employers Employees and Independent Workers in Industries and Services by Divisions and Sub-divisions | 163-566 | Rajeshwari Prasad | |
Table B-IV Unemployment by Livelihood Classes | 567-692 | Rajeshwari Prasad | |
Non-productive Sources of Livelihood | 693-701 | Rajeshwari Prasad |
government politics public policy